FAMILY PRO
SCOPRI FAMILY PRO
Chem 200 pro
L’analizzatore CHEM 200 PRO è proprio la soluzione perfetta per laboratori di alta qualità.
Hardware e software sono testati per ridurre i costi del laboratorio e semplificare il flusso di lavoro.
Il Chem 200 PRO è un analizzatore di facile utilizzo. È semplice da usare e anche da mantenere in efficienza, grazie all’eccellente interfaccia grafica con touch screen e QR code reader integrati, procedure di manutenzione completamente automatizzate e reagenti dedicati QR code per acquisizione lotto scadenza e altri parametri fondamentali
Il modulo di campionamento utilizza un Rack porta reagenti estraibile da 30 posizioni. L’alloggio è refrigerato a celle Peltier in modo da massimizzare la stabilità a bordo dei reagenti. Può portare fino a 60 campioni per un massimo di 200 test/ora.
Il Chem 200 PRO è inoltre disponibile nella versione VET in associazione a propri reagenti dedicati e barcodati L’analizzatore VET fornisce referti personalizzabili per ogni specie animale, è semplice da usare e permette di creare svariati profili, quali generico, pre-operazione, post-operazione, epatico, renale e metabolico.
Il controllo diagnostico remoto consente al personale di servizio di risolvere gli errori in modo rapido ed efficiente senza una visita in loco.
SCHEDA TECNICA
| PRODUCT | METHOD |
| System Type | Fully Automatic, Random Access, STAT sample priority |
| Throughput | Up to 200 tests / hour |
| Analysis Methods | Endpoint (Bichromatic-Differantial-Sample blank), Kinetics, Fixed-Time, Turbidimetry |
| Calibration Curve | Linear, Non Linear, Cubic - Spline, Multi Point, Log - Logit |
| Sample Type | Serum, Plasma, Urine, CSF |
| Sample Positions | Removable tray, with 60 positions - Optional 20 tubes + 20 Hitachi cups = 40 positions |
| Sample Volume | 2 - 300 μl |
| Sample Cuvettes | Tubes of 12 -13 mm, 5 - 7 ml / cups of 0.5-1.5 ml (require a metal adapter) - optional 20 tubes of 12 -16 mm / 20 cups (Hitachi type). |
| Sample Dilution | Yes - Automatic by software |
| Stat Samples | Yes |
| Sample Barcode | Internal barcode reader (optional) |
| Reagent Positions | Removable Rack with 30 Reagent positions with cooling |
| Reagent Volume | 5 - 350 μl |
| Reagent Bottles | 20 ml and 50 ml |
| Pipetting Technology | Capacitive Liquid Level Detection; needle shock sensor; Ceramic glass coated needle |
| Reagent Storage | Cooling for Reagent Rack with independent power supply |
| Reagent Barcode | Hand barcode reader included |
| Power Supply | 100-240 Vac, 50/60 Hz, single phase with ground |
| Size / Weight | 65 x 65 x 50 cm (W x D x H), 50 kg |
| Reaction Cuvettes | 80 washable BIONEX® cuvettes which allow approximately 20000 tests for a fully loaded rotor |
| Reaction Volume | 210 - 350 μl |
| Reaction Time | Up to 10 min |
| Reaction Temperature | 38°C ± 0.1°C |
| Optical Source | 1 halogen lamp (6 V, 10 W) with extended UV emission |
| Optical Range | 0-3 Abs Linearity ±0.5% from 0.1 to 1.5 Abs |
| Optical Path | 6 mm |
| Wavelength | 8 interference filters of 340, 405, 505, 546, 578, 600, 650, 700 nm, 1 free position, 1 solid position for dark reading |
| Photo - Amplifier | Photoelectric detector, Signal amplifier, response range, 340 nm to 900 nm |
| Diluter Syringe | 368 μl capacity, long-life syringe |
| Hydraulic System | 8 self-priming peristaltic pumps (life 800 hrs), 2 vacuum pumps, Pinch Valve |
| Wash Station | Needles: 6 dispensating, 6 aspiration, 1 clearing (8 step washing sequence for each cuvette). Less than 3 l/hour water consumption. |
| Needle Wash | Internal and external with system solution |
| Run/Reaction Monitor | Operation status monitor on screen |
| Quality Control | Levey - Jennings Graphics - Westgard Algorithm |
| Operator Interface | Included touch screen 10”- Intel HD Graphics SO windows - 4 GB DDR3 SDRAM Processore Intel® Pentium® Gold 6500Y dual-core - SSD 64GB |
| Connections | Wi-Fi 6: compatibile con IEEE 802.11 a/b/g/n/ac/ax for LIS conection and Backup on cloud wireless Bluetooth Tecnology 5.0 |
| Printer | Wireless External Printer not included |
| Environmental | 16 - 30 °C, < 80 % humidity |
