CLINICAL CHEMISTRY REAGENTS
SPECIALITIES
| PRODUCT | METHOD | REF | PACKAGING INFO | |||
| ALKALINE PHOSPHATASE LR | DEA DGKC | 3001230 | R1 12x24 mL R2 12x6 mL | |||
| 3000650 | R1 6x40 mL R2 6x10 mL | |||||
| ALT-GPT LR | KINETIC UV OPTIMIZED IFCC | 3801230 | R1 12x24 mL R2 12x 6 mL | |||
| 3800650 | R1 6x40 mL R2 6x10 mL | |||||
| AST-GOT LR | KINETIC UV OPTIMIZED IFCC | 3701230 | R1 12x24 mL R2 12x 6 mL | |||
| 3700650 | R1 6x40 mL R2 6x10 mL | |||||
| CALCIUM CPC LR | O-CRESOLPHTALEIN COMPLEXONE | 1801030 | R1 10x15 mL R2 10x15 mL | |||
| CHOLESTEROL LR | CHOD-PAP | 2200650 | R1 6x40 mL R2 6x10 mL | |||
| 2206100 | R1 6x80 mL R2 6x20 mL | |||||
| CHOLINESTERASE LR | HEXACYANOFERRATE III | E2500430 | R1 4x24 mL R2 1x24 mL | |||
| 2500430 | R1 4x24 mL R2 4x6 mL | |||||
| 2500650 | R1 6x40 mL R2 6x10 mL | |||||
| CK NAC LR | KINETIC OPTIMIZED DGKC-IFCC | 1900420 | R1 4x16 mL R2 4x4 mL | |||
| COPPER LR | DI BR PAESA | E4600650 | R1 3x50 mL R2 3x50 mL | |||
| 4600430 | R1 4x15 mL R2 4x15 mL | |||||
| CREATININE LR | JAFFE' | 2701030 | R1 10x15 mL R2 10x15 mL | |||
| DIRECT BILIRUBIN LR | JENDRASSIK-GROF MODIFIED | 1701230 | R1 12x24 mL R2 12x6 mL | |||
| 1700650 | R1 6x40 mL R2 6x10 mL | |||||
| TOTAL &DIRECT BILIRUBIN LR | SZASZ | 1650650 | TOTAL R1 3x50mL DIRECT R1 3x50mL R2 1x10mL | SZASZ | 3500650 | R1 6x40 mL R2 6x10 mL |
| 1656100 | TOTAL R1 6x100mL DIRECT R1 6x100mL R2 1x20mL | SZASZ | ||||
| GAMMA GT LR | SZASZ | 3500650 | R1 6x40mL R2 6x10mL | SZASZ | 3500650 | GAMMA GT LR |
| 3501230 | R1 12x24 mL R2 12x6 mL | |||||
| GLUCOSE LR | GOD-POD | 3600650 | R1 6x40 mL R2 6x10 mL | |||
| 3606100 | R1 6x80 mL R2 6x20 mL | |||||
| GLYCATED SERUM PROTEIN -GSP | ENZYMATIC | 345GSP | R1 1x60 mL R2 1x17 mL | |||
| HbA1c LYSE | 990L | 1x100 mL | ||||
| IRON FERENE LR | FERENE | 2901230 | R1 12x24 mL R2 12x6 mL | |||
| 2900650 | R1 6x40 mL R2 6x10 mL | |||||
| LDH LR | KINETIC OPTIMIZED SCE | 4000420 | R1 4x16 mL R2 4x4 mL | |||
| MAGNESIUM UV ENZIMATIC | ENZYMATIC | 4410650 | R1 6x40 mL R2 6x10 mL | |||
| 4410430 | R1 4x24 mL R2 4x6 mL | |||||
| TOTAL BILIRUBIN LR | JENDRASSIK-GROF MODIFIED | 1601230 | R1 12x24 mL R2 12x6 mL | |||
| 1600650 | R1 6x40 mL R2 6x10 mL | |||||
| TRYGLICERIDES LR | GPO-PAP | 4700650 | R16x40 mL R2 6x10 mL | |||
| 4706100 | R1 6x80 mL R2 6x20 mL | |||||
| UREA UV LR | KINETIC UV UREASE-GLDH | 4801230 | R1 12x24 mL R2 12x6 mL | |||
| 4800650 | R1 6x40 mL R2 6x10 mL | |||||
| URIC ACID LR | URICASE POD-PAP | 1006100 | R1 6x80 mL R2 6x20 mL | |||
| 1000650 | R1 6x40 mL R2 6x10 mL |
