CLINICAL CHEMISTRY REAGENTS
CLINICAL CHEMISTRY REAGENTS
| PRODUCT | METHOD | REF | PACKAGING INFO | IFU |
| SERACAL | 5000603R | 6x3mL | ||
| 5001803R | 18x3mL | |||
| 5000605 | 6x5mL | |||
| 5001805 | 18x5mL | |||
| SERACONTROL N | 5010605R | 6x5mL | ||
| 5011805R | 18x5mL | |||
| SERACONTROL P | 5020605R | 6x5mL | ||
| 5021805R | 18x5mL | |||
| BICARBONATE - CO2 CONTROL SET | 150CTL | 2 level x2mL | ||
| CK MB CALIBRATOR | 195CAL | 1x2mL | ||
| CK MB CONTROL | 195CTL | 2 level x2mL | ||
| DIRECT FREE CALCIUM CTL SET | 181CTL | 2x10mL | ||
| FRUCTOSAMINE CALIBRATOR | 340CAL | 1x1mL | ||
| FRUCTOSAMINE CONTROL SET | 340CTL | 2x1mL | ||
| GSP CALIBRATOR | 345CAL | 2 level x1mL | ||
| GSP CONTROL | 345CTL | 2 level x1mL | ||
| G6PD CALIBRATOR | 390CAL | 2 level x2mL | ||
| G6PD CONTROL | 390CTL | 2x1mL | ||
| HBA1C CAL SET | 990CAL | 4 level x 0,5mL | ||
| HBA1C CAL SET | A990CAL | 5 level x1mL | ||
| HBA1C CONTROL SET | 990CTL | Lev 1 2x0,5mL Lev 2 2x0,5mL | ||
| HBA1C CONTROL SET | A990CTL | 2 level x1mL | ||
| HDL/LDL CALIBRATOR | 5030301 | 3x1mL | ||
| HOMOCYSTEINE CONTROL | 991CTL | 3 level x1,5mL | ||
| HEMOGLOBIN CAL | 990HCSCAL | 1x1mL | ||
| LIPIDIC CONTROL SET | 505CTL | 3 level x3mL | ||
| LITHIUM CONTROL SET | 493CTL | 2 level x3mL | ||
| SODIUM CONTROL SET | 495CTL | 2 level x3mL | ||
| URINARY PROTEINS CONTROL | 455CTL | 2 level x10mL |
