CLINICAL CHEMISTRY REAGENTS
Open Reagents
| PRODUCT | METHOD | REF | PACKAGING INFO | TOTAL ML | REF |
| ACID PHOSPHATASE LR | COLORIMETRIC | 3051802 | 18x2mL | ||
| 3051015 | 10x15mL | ||||
| ALBUMIN LR | BCG BROMOCRESOL GREEN | E1206100 | 6x100mL | ||
| E1200650 | 6x50mL | ||||
| 1200430 | 4x30mL | ||||
| B1201000 | 1x1000mL | ||||
| ALKALINE PHOSPHATASE LR | DEA DGKC | E3000550 | R1 5x40mL R2 1x50mL | ||
| E300340130 | R1 3x40mL R2 1x30mL | ||||
| B3001500 | R1 1x400mL R2 1x100mL | ||||
| ALT-GPT LR | KINETIC UV OPTIMIZED IFCC | E3805100 | R1 5x80mL R2 1x100mL | ||
| E3800550 | R1 5x40mL R2 1x50mL | ||||
| E380340130 | R1 3x40mL R2 1x30mL | ||||
| B3800250 | R1 1x200mL R2 1x50mL | ||||
| B3801500 | R1 1x400mL R2 1x100mL | ||||
| B3801250 | R1 1x1000mL R2 1x250mL | ||||
| AMYLASE LR | CNPG3 | 1401010 | 10x10mL | ||
| 1400430 | 4x30mL | ||||
| 1400510 | 5x10mL | ||||
| AST-GOT LR | KINETIC UV OPTIMIZED IFCC | E3705100 | R1 5x80mL R2 1x100mL | ||
| E3700550 | R1 5x40mL R2 1x50mL | ||||
| E370340130 | R1 3x40mL R2 1x30mL | ||||
| B3700250 | R1 1x200mL R2 1x50mL | ||||
| B3700500 | R1 1x400mL R2 1x100mL | ||||
| B3701250 | R1 1x1000mL R2 1x250mL | ||||
| BICARBONATE-CO | ENZYMATIC | 1500520 | 5x20mL CAL 1x2mL | ||
| TOTAL BILE ACIDS LR | ENZYMATIC | 1100140 | R1 1x30mL R2 1x10mL CAL 1x2mL | ||
| BILIRUBIN TOTAL+DIRECT LR | JENDRASSIK-GROF MODIFIED | 1752125 | TOTAL R1 1x100mL R2 1x25mL DIRECT R1 1x100mL R2 1x25mL | ||
| CALCIUM ARSENAZO LR | ARSENAZO III | E1856100 | 6x100mL | ||
| E1850650 | 6x50mL | ||||
| E1850350 | 3x50mL | ||||
| CALCIUM CPC LR | O-CRESOLPHTALEIN COMPLEXONE | E1806100 | R1 3x100mL R2 3x100mL | ||
| E1800650 | R1 3x50mL R2 3x50mL | ||||
| E1800450 | R1 2x50mL R2 2x50mL | ||||
| B1801500 | R1 1x400mL R2 1x100mL | ||||
| CHLORIDE LR | MERCURIOUS THIOCYANATE | E2100630 | 6x30mL | ||
| E2100650 | 6x50mL | ||||
| CHOLESTEROL LR | CHOD-PAP | E2205100 | R1 5x80mL R2 1x100mL | ||
| E2200550 | R1 5x40mL R2 1x50mL | ||||
| E220340130 | R1 3x40mL R2 1x30mL | ||||
| CHOLESTEROL MONOREAGENT LR | CHOD-PAP | 2230350 | 3x50mL | ||
| 2230650 | 6x50mL | ||||
| 2236100 | 6x100mL | ||||
| B2231250 | 1x250mL | ||||
| B2231500 | 1x500mL | ||||
| B2231000 | 1x1000mL | ||||
| B2232000 | 1x2000mL | ||||
| CHOLINESTERASE LR | HEXACYANOFERRATE III | E2500430 | R1 4x24mL R2 1x24mL | ||
| CK MB LR | ENZYMATIC | 1950130 | R1 1x24mL R2 1x6mL | ||
| 1950175 | R1 1x60mL R2 1x15mL | ||||
| CK NAC LR | KINETIC OPTIMIZED DGKC-IFCC | E1900550 | R1 5x40mL+ R2 1x50mL | ||
| E1900430 | R1 4x24mL R2 1x24mL | ||||
| E1900230 | R1 2x24mL R2 1x12mL | ||||
| COPPER LR | Di Br Paesa | E4600650 | R1 3x50mL R2 3x50mL | ||
| CREATININE LR | JAFFE' | E2706100 | R1 3x100mL R2 3x100mL | ||
| E2700650 | R1 3x50mL R2 3x50mL | ||||
| E2700450 | R1 2x50mL R2 2x50mL | ||||
| ENZYMATIC CREATININE LR | ENZYMATIC COLORIMETRIC | 2710140 | R1 1x30mL R2 1x10mL | ||
| 2710180 | R1 1x60mL R2 1x20mL | ||||
| DIBUCAINE LR | HExACYANOFERRATE III | 2600610 | 6x10mL | ||
| DIRECT BILIRUBIN LR | JENDRASSIK MODIFIED | E1705100 | R1 5x80mL R2 1x100mL | ||
| E1700550 | R1 5x40mL R2 1x50 mL | ||||
| E170340130 | R1 3x40mL R2 1x30mL | ||||
| DIRECT FREE CALCIUM LR | O-CRESOLPHTALEIN COMPLExONE | 1810130 | R1 1x20mL R2 1x10mL R3 1x5mL CAL 1x5mL | ||
| FRUCTOSAMINE LR | NBT | 3400610 | R1 6x10mL | ||
| E3400630 | R1 6x30mL | ||||
| G6PD | NADP UV ENZYMATIC | 390050 | Sol A 1x19.5mL Sol B 1x14.5mL Sol C 1x14.5mL | ||
| G6PDH | NADP UV ENZYMATIC | 3900425 | 4x25mL | ||
| GAMMA GT LR | SZASZ | E3500550 | R1 5x40mL R2 1x50mL | ||
| E350340130 | R1 3x40mL R2 1x30mL | ||||
| GLUCOSE LR | GOD-POD | E3605100 | R1 5x80mL R2 1x100mL | ||
| E3600550 | R1 5x40mL R2 1x50mL | ||||
| GLUCOSE LR MONOREAGENT | GOD-POD | 3650350 | 3x50mL | ||
| 3650650 | 6x50mL | ||||
| 3656100 | 6x100mL | ||||
| B3651250 | 1x250mL | ||||
| B3651500 | 1x500mL | ||||
| B3651000 | 1x1000mL | ||||
| B3652000 | 1x2000mL | ||||
| GLYCATED SERUM PROTEIN-GSP | ENZYMATIC | 345GSP | R1 1x60mL R2 1x17mL | ||
| HbA1c (high sensitivity ) | TURBIDIMETRIC | 9900140 | R1 1x30mL R2 1x10mL | ||
| HbA1c | TURBIDIMETRIC | A9900140 | R1 1x30mL R2 1x10mL | ||
| HBA1C LYSE 1x100mL | 990L | 1x100mL | |||
| HEMOGLOBIN | DRABIKINS | 990HCS | 4x50mL | ||
| HDL DIRECT CHOLESTEROL LR | CLEARANCE | E2210180 | R1 1x60mL R2 1x20mL | ||
| 2210140 | R1 1x30mL R2 1x10mL | ||||
| HOMOCYSTEINE | ENZYMATIC | 9910135 | R1 1x30mL R2 1x5mL CAL 2x3mL | ||
| 991S | R1 1x15mL R2 1x2,5mL CAL 2x1mL | ||||
| IRON FERENE LR | FERENE | E2905100 | R1 5x80mL R2 1x100mL | ||
| E2900550 | R1 5x40mL R2 1x50mL | ||||
| E290340130 | R1 3x40mL R2 1x30mL | ||||
| B2900250 | R1 1x200mL R2 1x50mL | ||||
| B2900500 | R1 1x400mL R2 1x100mL | ||||
| B2901250 | R1 1x1000mL R2 1x250mL | ||||
| LACTATE | ENZYMATIC | 4100510 | R1 1x55mL R2 5x10mL CAL 1x5mL | ||
| LDH LR | KINETIC OPTMIZED SCE | E4000550 | R1 5x40mL R2 1x50mL | ||
| E4000430 | R1 4x24mL R2 1x24mL | ||||
| E4000230 | R1 2x24mL R2 1x12mL | ||||
| LDL DIRECT CHOLESTEROL LR | CLEARANCE | E2220180 | R1 1x60mL R2 1x20mL | ||
| 2220140 | R1 1x30mL R2 1x10mL | ||||
| LIPASE | COLORIMETRIC | 475LPSG | R1 3x40mL R2 3x10mL | ||
| 475LPS | R1 4x10mL R2 1x8mL | ||||
| LITHIUM | ENZYMATIC | 4930230 | R1 2x20mL R2 2x10mL CAL 3x3mL | ||
| 4930130 | R1 1x20mL R2 1x10mL CAL 3x1,5mL | ||||
| MAGNESIUM ENZIMATIC UV | ENZYMATIC | E4410550 | R1 5x40mL R2 1x50mL | ||
| E4410430 | R1 4x24mL R2 1x24mL | ||||
| MAGNESIUM LR | XYLIDYL BLUE | E4400650 | 6x50mL | ||
| E4400630 | 6x30mL | ||||
| E4400330 | 3x30 mL | ||||
| PANCREATIC AMYLASE LR | EPS | 1450150 | R1 1x40mL R2 1x10mL | ||
| PHOSPHOROUS LR | BLUE MOLYBDATE | E3300650 | 6x50mL | ||
| 3300430 | 4x30mL | ||||
| POTASSIUM LR | TURBIDIMETRIC | 4900650 | 6x50mL | ||
| 4900430 | 4x30mL | ||||
| SODIUM LR | ENZYMATIC | 4950260 | R1 2x40mL R2 2x20mL CAL 2x1,5mL | ||
| TIBC ( total iron binding capacity ) | SATURATION-PRECIPITANT Carbonate-Mg | TIBC291H | R1 110mL R2 30gr 100 Test | ||
| TOTAL BILIRUBIN LR | JENDRASSIK-GROF MODIFIED | E1605100 | R1 5x80mL R2 1x100mL | ||
| E1600550 | R1 5x40mL R2 1x50mL | ||||
| E160340130 | R1 3x40mL R2 1x30mL | ||||
| 1600530 | R1 4x30mL R2 1x30mL | ||||
| TOTAL PROTEIN LR | BIURET | E4506100 | 6x100mL | ||
| E4500650 | 6x50mL | ||||
| E4500450 | 4x50mL | ||||
| 4500630 | 6x30mL | ||||
| B4501250 | 1x250mL | ||||
| B4501500 | 1x500mL | ||||
| B4501000 | 1x1000mL | ||||
| B4502000 | 1x2000mL | ||||
| TRYGLICERIDES LR | GPO-PAP | E4705100 | R1 5x80mL R2 1x100mL | ||
| E4700550 | R1 5x40mL R2 1x50mL | ||||
| TRYGLICERIDES LR MONOREAGENT | GPO-PAP | 4730630 | 6x30mL | ||
| 4730350 | 3x50mL | ||||
| 4730650 | 6x50mL | ||||
| 4736100 | 6x100mL | ||||
| B4731250 | 1x250mL | ||||
| B4731500 | 1x500mL | ||||
| B4731000 | 1x1000mL | ||||
| B4732000 | 1x2000mL | ||||
| UREA BERTHELOT | ENZYMATIC COLORIMETRIC | 480CBL | 2x125mL | ||
| 480CB | 4x250mL | ||||
| UREA UV LR | KINETIC UV UREASE-GLDH | E4805100 | R1 5x80mL R2 1x100mL | ||
| E4800550 | R1 5x40mL R2 1x50mL | ||||
| E480340130 | R1 3x40mL R2 1x30mL | ||||
| 4800530 | R1 4x30mL R2 1x30mL | ||||
| B4800250 | R1 1x200mL R2 1x50mL | ||||
| B4800500 | R1 1x400mL R2 1x100mL | ||||
| B4801250 | R1 1x1000mL R2 1x250mL | ||||
| URIC ACID LR | URICASE POD-PAP | E1005100 | R1 5x80mL R2 1x100mL | ||
| E1000550 | R1 5x40mL R2 1x50mL | ||||
| E100340130 | R1 3x40mL R2 1x30mL | ||||
| URINARY PROTEINS LR | PYROGALLOL RED | 4550630 | R1 6x30mL STD 1x10mL | ||
| E4550650 | 6x50mL STD 1x10mL | ||||
| ZINC LR | COLORIMETRIC | 4940510 | R1 5x8mL R2 1x10mL STD 1x5mL |
